一直以来,Facebook 几乎已成为社交媒体的代名词。它仍然是最大的社交媒体平台,并在全球范围内广受欢迎。
Facebook 是继 Google 和 YouTube 之后访问量第三大的网站。这使其领先于 Twitter 和 Instagram 等其他领先平台。
该平台每月拥有29.6 亿活跃用户。这使其成为全球使用最广泛的社交媒体平台。
2022 年,Facebook 的广告总收入达到 1130 亿美元。额外的费用和付款贡献了价值 20 亿美元的收入。
到 2022 年第三季度,该平台的月活跃用户已增长到 29.6 亿。尽管采用速度有所放缓,但使用率仍呈上升趋势。这使 Facebook 有望达到每月 30 亿用户大关。因此,如果您的品牌没有出现在该平台上,您就错失了接触数十亿人的机会。
美国用户平均每天花在 Facebook 上的时间约为 33 分钟。这使其领先于 Twitter、Instagram 甚至 TikTok 等其他领先平台。这些数字表明该平台的用户群仍然保持着高水平的参与度。
以下是关于 Facebook TOP100数据,以了解其受欢迎程度,数据截止2023年3月:
| 排名 | 公共主页 | 关注数 | 话题数 |
| 1st | 180,374,293 | 95,571 | |
| 2nd | Samsung | 162,199,755 | 26,858 |
| 3rd | Cristiano Ronaldo | 161,868,843 | 3,672,143 |
| 4th | Mr Bean | 136,200,914 | 373,836 |
| 5th | Shakira | 121,482,875 | 329,745 |
| 6th | CGTN | 119,839,856 | 1,491,305 |
| 7th | Will Smith | 114,468,244 | 203,139 |
| 8th | Leo Messi | 113,871,157 | 268,195 |
| 9th | Real Madrid C.F. | 112,645,175 | 2,601,512 |
| 10th | Coca-Cola | 108,988,703 | 3,618 |
| 11th | Vin Diesel | 106,895,672 | 53,491 |
| 12th | China Daily | 105,032,838 | 475,350 |
| 13th | Rihanna | 103,675,791 | 2,048,265 |
| 14th | FC Barcelona | 103,358,210 | 1,356,780 |
| 15th | Tasty | 96,034,496 | 382,871 |
| 16th | Eminem | 95,037,782 | 189,298 |
| 17th | China Xinhua News | 94,309,072 | 172,717 |
| 18th | Justin Bieber | 91,965,463 | 34,588 |
| 19th | Neymar Jr. | 90,790,925 | 488,325 |
| 20th | YouTube | 87,393,006 | 70,203 |
| 21st | Netflix | 86,419,891 | 1,129,611 |
| 22nd | People's Daily, China | 84,658,206 | 425,603 |
| 23rd | McDonald's | 82,087,610 | 35,561 |
| 24th | Meta | 78,916,077 | 197 |
| 25th | Taylor Swift | 77,771,028 | 49,115 |
| 26th | LaLiga | 77,172,047 | 1,345,045 |
| 27th | Manchester United | 75,893,670 | 1,766,033 |
| 28th | Jason Statham | 74,814,415 | 8,170 |
| 29th | Global Times | 73,704,048 | 339,548 |
| 30th | Harry Potter | 72,737,553 | 2,980 |
| 31st | 成龍 Jackie Chan | 72,161,456 | 11,805 |
| 32nd | UEFA Champions League | 71,046,481 | 2,661,499 |
| 33rd | Katy Perry | 70,963,857 | 151,893 |
| 34th | Adele | 70,064,881 | 769,907 |
| 35th | Candy Crush Saga | 69,904,725 | 31,499 |
| 36th | Michael Jackson | 69,862,585 | 71,631 |
| 37th | 5-Minute Crafts | 67,188,799 | 2,245,901 |
| 38th | Bob Marley | 67,178,195 | 63,586 |
| 39th | National Geographic | 64,227,258 | 1,928 |
| 40th | National Geographic TV | 63,766,972 | 68,450 |
| 41st | vonvon.me | 58,362,960 | 3,136 |
| 42nd | Criminal Case | 62,755,625 | 3,334 |
| 43rd | Dwayne The Rock Johnson | 61,806,104 | 940,870 |
| 44th | Texas HoldEm Poker | 61,792,533 | 12,935 |
| 45th | Jennifer Lopez | 61,683,122 | 126,323 |
| 46th | 61,554,445 | 96,247 | |
| 47th | Selena Gomez | 60,470,347 | 28,178 |
| 48th | BBC News | 59,829,773 | 441,283 |
| 49th | Huawei Mobile | 57,023,512 | 2,373 |
| 50th | The Fast Saga | 57,545,095 | 62,010 |
| 51st | The Simpsons | 59,017,190 | 37,530 |
| 52nd | KFC | 58,819,302 | 2,880 |
| 53rd | Beyoncé | 57,177,321 | 24,333 |
| 54th | Linkin Park | 56,753,640 | 121,569 |
| 55th | David Beckham | 56,574,600 | 649,798 |
| 56th | FC Bayern München | 49,723,379 | 125,169 |
| 57th | Adam Sandler | 56,420,039 | 58,412 |
| 58th | Priyanka Chopra | 56,146,774 | 32,966 |
| 59th | Lady Gaga | 56,069,802 | 52,137 |
| 60th | Barack Obama | 55,872,957 | 67,880 |
| 61st | Blossom | 55,318,982 | 172,375 |
| 62nd | Ronaldinho Gaúcho | 55,310,406 | 747,773 |
| 63rd | John Cena | 54,380,414 | 49,406 |
| 64th | Megan Fox | 54,292,869 | 59 |
| 65th | Bruno Mars | 53,811,295 | 20,565 |
| 66th | AKON | 53,585,785 | 78,005 |
| 67th | Pitbull | 53,011,099 | 17,460 |
| 68th | Disney | 52,918,801 | 114,466 |
| 69th | Drake | 52,745,046 | 10,781 |
| 70th | Usher | 52,197,677 | 31,007 |
| 71st | SpongeBob SquarePants | 50,442,047 | 50,238 |
| 72nd | Salman Khan | 51,201,944 | 102,473 |
| 73rd | Chris Brown | 51,019,223 | 81,006 |
| 74th | Virat Kohli | 50,791,921 | 413,965 |
| 75th | Avril Lavigne | 50,747,574 | 120,043 |
| 76th | FIFA World Cup | 50,518,084 | 1,399,044 |
| 77th | Titanic | 50,416,313 | 88,164 |
| 78th | Chelsea Football Club | 50,354,689 | 1,122,218 |
| 79th | Supercar Blondie | 50,300,761 | 2,848,291 |
| 80th | National Geographic | 50,011,809 | 262,504 |
| 81st | Enrique Iglesias | 49,915,007 | 28,587 |
| 82nd | 49,638,591 | 8,711 | |
| 83rd | CCTV | 49,103,803 | 13,464 |
| 84th | Akshay Kumar | 49,096,161 | 796,403 |
| 85th | Deepika Padukone | 48,779,710 | 4,196 |
| 86th | Lil Wayne | 48,740,147 | 135,674 |
| 87th | Nicki Minaj | 48,510,029 | 18,563 |
| 88th | David Guetta | 48,344,621 | 71,691 |
| 89th | Narendra Modi | 48,010,134 | 1,005,717 |
| 90th | Red Bull | 47,433,803 | 166,082 |
| 91st | Miley Cyrus | 47,395,115 | 439,734 |
| 92nd | Wiz Khalifa | 47,351,942 | 1,328,161 |
| 93rd | Samsung Global | 47,152,952 | 8,528 |
| 94th | CONVERSE | 47,115,803 | 689 |
| 95th | PSG - Paris Saint-Germain | 46,986,848 | 1,459,190 |
| 96th | Jacqueline Fernandez | 46,297,944 | 195,155 |
| 97th | Premier League | 46,189,781 | 135,401 |
| 98th | Paul Walker | 45,866,400 | 11,908 |
| 99th | HISTORY | 44,193,238 | 70,142 |
| 100th | LG Global | 45,522,747 | 120 |
上面就是2023年度facebook公共主页的top100,有没有你熟悉的或者关注中的账号;
Facebook仍然是海外主流的社交媒体,在Facebook上做推广,能够将广告信息精确地推送给潜在用户,从而提高转化率。要在Facebook上做推广,企业可以先开通企业账号,搭建自己的专业页面,做好页面标题和定位选择,通过提高账号权重来提高曝光量。
在 29.6 亿月活跃用户中,每天有20 亿人使用该平台。67.5% 的用户每天至少在该平台上花费一定时间。
换句话说,您的品牌每天可能覆盖数十亿人。关键是要熟悉于Facebook 算法,这样你才能获得更多的自然曝光度。
涨粉站也将一直支持出海的跨境电商,以及内容创作者,努力做好海外媒体平台运营服务,为各位的海外扩张尽一份力!
Whatsapp推广服务
Facebook 服务
Twitter 服务
YouTube 服务
Instagram 服务
Telegram 服务
所有平台